| # | CARGOES | Rail Wagon-Ship or vice versa $/PMT | Rail Wagon-Warehouse- Ship or vice versa. $/PMT |
| 1 | Grain and seeds in bulk (Disch ) | 2.07 | 2.30 |
| 2 | Sugar, salt, pellets in bulk (Disch) | 2.61 | 2.90 |
| 3 | Steel ore in bulk | 1.76 | 1.96 |
| 4 | Coal, peat moss | 2.25 | 2.50 |
| 5 | Petcoke | 1.76 | 1.96 |
| 6 | Sand in bulk | 2.24 | 2.48 |
| 7 | Minerals in bulk | 2.33 | 2.58 |
| 8 | Chemical products in bulk | 2.33 | 2.58 |
| 9 | Fruits and vegitables in boxes | 15.96 | 17.63 |
| 10 | Cargo in boxes, cargo without packing with weight up to 250 kg, cargo in bags | 13.50 | 15.00 |
| 11 | Cargo in boxes, cargo without packing with weight 250-3000 kg | 9.00 | 10.00 |
| 12 | Cargo in boxes, cargo without packing with weight more than 3000 kg (Instead of overlimited CGO with volume more than 18 cu.m.) | 8.64 | 9.60 |
| 13 | CGO in bales up to 250 kg loose woodpulp and wool | 7.65 | 8.50 |
| 14 | Same more than 250 kg packaged woodpulp | 6.93 | 7.70 |
| 15 | Paper and carboard in reels up to 500 kg | 9.90 | 11.00 |
| 16 | Same more than 500 kg | 9.00 | 10.00 |
| 17 | Barrels up to 80 kg | 13.47 | 14.97 |
| 18 | Same more than 80 kg | 12.15 | 13.50 |
| 19 | Goods in packages | 6.30 | 7.00 |
| 20 | Pig irons | 3.18 | 3.52 |
| 21 | Nonferrous metal in billets, bars, sheets in Packages up to 250 kg | 4.95 | 5.50 |
| 22 | Same more than 250 kg | 4.50 | 5.00 |
| 23 | Metal steel in billets, bars, sheets in packages, pigs in bulk, pipes | 4.50 | 5.00 |
| 24 | Slabs, wire in coils | 6.30 | 7.00 |
| 25 | Scrap in bulk | 6.69 | 7.43 |
| 26 | Scrap of steel and nonferrous metal in packages | 5.79 | 6.43 |
| 27 | Logs (Loose) | 4.50 | 5.00 |
| 28 | Sawn timber in packages | 7.20 | 8.00 |
| 29 | Forest products (plywood, carboards) in packages | 7.20 | 8.00 |
| 30 | Cars ( for one ) | - | 15.00 |
| 31 | Cargoes with volume more than 18cu.m. | 22.50 | 25.00 |
| 32 | Big-Bags | 4.50 | 5.00 |
| 33 | Containers 20 f. loaded | 54.00 | 60.00 |
| 34 | Containers 40 f. loaded | 63.00 | 70.00 |
| 35 | Containers 20 f. empty | 27.00 | 30.00 |
| 36 | Containers 40 f. empty | 31.50 | 35.00 |
Basic rates given are without delivery, redelivery of rail road wagons from r. road station Arkhangelsk I to Port and inside port expedition, for total amount about $ 0.9 per metric ton.